CacheDrives
Browse Our Selection of CacheDrives
CacheDrive in Cloud
• Virtual Appliance deployed in Azure or AWS• Support Expandable Disk as Cache
• Support VPN or Cloud VDI clients
• Easy deployment with virtual appliance software license
• Enterprise or Design Collaboration Plan required
Product Specifications
Technical Specification | V202 CacheDrive in Cloud, Azure V203 CacheDrive in Cloud, AWS |
Cloud Environment | AWS or Azure |
Storage/Cache | Expandable Disk dedicated for Cache |
Networking | Internet Connection, VPN |
Support of Azure AD or On-prem AD Server | Optional Proxy Service for on-prem ADS support |
Network File Protocol | SMB |
Deployment | Morro Deploy. Customer Deployment Option available |
Model/SKU for Azure |
V22C0NC: Customer Deploy, expandable disk V22C1NC: Morro Deploy w/VPN, expandable disk V22C2NC: Morro Deploy w/VPN, Proxy for on-prem ADS, expandable disk |
Model/SKU for AWS |
V23C0NC: Customer Deploy, expandable disk V23C1NC: Morro Deploy w/VPN, expandable disk V23C2NC: Morro Deploy w/VPN, Proxy for on-prem ADS, expandable disk |
Others | Consult Morro |
Requirement | Internet connection with outbound port TCP/443 (HTTPS), UDP/123 (NTP) open. See KB for full list.No restrictions by IP address. |
CacheDrive V200 (VMware)
• Unlimited storage in the cloud can be accessed with CacheDrive• Up to 100x faster file access with CacheDrive
• Supports CloudNAS for file storage, multi-office sync, backup & recovery
• Virtual Machine on VMware EXSi 6.7 and later
• Business or Enterprise Plan required
Product Specifications
Technical Specification | See SKU Configuration for details |
Processor | ESXi 6.7 or later |
Memory | 2 GB (minimum 768MB required) |
Internal Storage /Cache | Expandable Disk(minimum 80GB required) |
Networking | port supported, DHCP, Support of IPv4 and IPv6 |
Network File Protocol | SMB |
Management | Morro Cloud Manager, device management, user/group manager, Account manager, customized unique URL |
Access and Authentication | User, Group, Gateway based share mapping Microsoft Active Directory, Azure AD, OpenLDAP support |
Storage | Morro Cloud (Amazon S3-based, Wasabi-based) AWS S3, BackBlaze B2, Wasabi Hot Cloud Storage, Azure Blob De-duplication, compression, file-versioning |
Security | AES 256-bit encryption, SSL for Web link |
Supported Browser | Chrome v.49 or later, Firefox v.51 or later, IE 9 or later, Safari 7 or later |
SKU / Configuration | V2010WW: Support expandable disk as cache CloudNAS Subscription needed to support CacheDrive V200 |
Requirement | Internet connection with outbound port TCP/443 (HTTPS), UDP/123 (NTP) open. See KB for full list.No restrictions by IP address. |
CacheDrive V201 (Hyper-V)
• Unlimited storage in the cloud can be accessed with CacheDrive• Up to 100x faster file access with CacheDrive
• Supports CloudNAS for file storage, multi-office sync, backup & recovery
• Virtual Machine on Hyper-V gen2
• Business or Enterprise Plan required
Product Specifications
Technical Specification | See SKU Configuration for details |
Processor | Microsoft Hyper-V, Gen 2 |
Memory | 2 GB (minimum 768MB required) |
Internal Storage /Cache | Expandable Disk as Cache (minimum 80GB required) |
Networking | port supported, DHCP, Support of IPv4 and IPv6 |
Network File Protocol | SMB |
Management | Morro Cloud Manager, device management, user/group manager, Account manager, customized unique URL |
Access and Authentication | User, Group, Gateway based share mapping Microsoft Active Directory, Azure AD, OpenLDAP support |
Storage | Morro Cloud (Amazon S3-based, Wasabi-based) AWS S3, BackBlaze B2, Wasabi Hot Cloud Storage, Azure Blob De-duplication, compression, file-versioning |
Security | AES 256-bit encryption, SSL for Web link |
Supported Browser | Chrome v.49 or later, Firefox v.51 or later, IE 9 or later, Safari 7 or later |
SKU / Configuration | V2110WW: Support expandable disk as cache CloudNAS Subscription needed to support CacheDrive V201 |
Requirement | Internet connection with outbound port TCP/443 (HTTPS), UDP/123 (NTP) open. See KB for full list.No restrictions by IP address. |
CacheDrive R1100
• Unlimited storage in the cloud can be accessed with CacheDrive• 10GbE networking available for faster file access
• Supports CloudNAS for file storage, multi-office sync, backup & recovery
• 3-year hardware warranty
• Morro CloudNAS Enterprise subscription required
Product Specifications
Technical Specification | Morro CacheDrive R1100 |
Processor | Intel Xeon Quad Core processor |
Memory | 16GB ECC memory |
Internal Storage/Cache | 2x 16TB HDD or 2x 8TB SSD for Cache, 256GB NVMe SSD for OS |
Networking | 1 port, 10Gbase-T (10/100/1000Mbps compatible) |
Enclosure | 1U, w/rackmount sliding rail |
Others | VGA, USB, optical ports only for debug mode |
Dimensions | Product: H1.7 x W 17.2 x D 19.8 inches |
Weight | Product: 28 lbs, Package: 30 lbs. |
Power | 100-240VAC, US power cord |
Network File Protocol | SMB |
Management | User, Group, Gateway based share mapping Microsoft Active Directory, Azure AD, OpenLDAP support |
Access and Authentication | User, Group, Gateway based share mapping Microsoft Active Directory or Azure AD support |
Storage | Morro Cloud (Amazon S3-based, Wasabi-based) AWS S3, BackBlaze B2, Wasabi Hot Cloud Storage, Azure Blob De-duplication, compression, file versioning |
Security | AES 256-bit encryption, SSL for Web link |
Supported Browser | Chrome v.49 or later, Firefox v45 or later, IE 9 or later, Safari 7 or later |
SKU / Configuration | R1153H1: 32TB SATA HDD as Cache and 256GB NVMe SSD for OS R1143S1: 16TB SATA SSD as Cache and 256GB NVMe SSD for OS Need CloudNAS Enterprise Plan |
Warranty | 3 Years Standard Hardware warranty |
Requirement | Internet connection with outbound port TCP/443 (HTTPS), UDP/123 (NTP) open. See KB for full list.No restrictions by IP address. |
CacheDrive T600
• Unlimited storage in the cloud can be accessed with CacheDrive• Up to 100x faster file access with CacheDrive
• Supports CloudNAS for file storage, multi-office sync, backup & recovery
• 3-year hardware warranty
• Business or Enterprise Plan required
Product Specifications
Technical Specification | Morro CacheDrive T600 |
Processor | Intel Xeon Quad Core processor |
Memory | 8GB ECC Memory |
Internal Storage/Cache | 2x 16TB HDD or 2x 8TB SSD for Cache, 256GB NVMe SSD for OS |
Networking | 1 port, 10/100/1000Mbps |
Enclosure | Metal, Mini Tower |
Others | VGA, USB, optical ports only for debug mode |
Dimensions | Product: H14.3 x W 6.8 x D 17.9 inches |
Weight | Product: 24 lbs. max |
Power Adapter | 100-240VAC, US power cord |
Network File Protocol | SMB |
Management | Morro Cloud Manager, device management, user/group manager Account manager, customized unique URL |
Access and Authentication | User, group, Gateway based share mapping Microsoft Active Directory, Azure AD, OpenLDAP support |
Storage | Morro Cloud (Amazon S3-based, Wasabi-based) AWS S3, BackBlaze B2, Wasabi Hot Cloud Storage, Azure Blob De-duplication, compression, file versioning |
Security | AES 256-bit encryption, SSL for Web link |
Supported Browser | Chrome v.49 or later, Firefox v45 or later, IE 9 or later, Safari 7 or later |
SKU / Configuration | T6053H1: 32TB SATA HDD as Cache and 256GB NVMe SSD for OS T6043S1: 16TB SATA HDD as Cache and 256GB NVMe SSD for OS Need CloudNAS Business or Enterprise Plan |
Warranty | 3 Years standard warranty |
Requirement | Internet connection with outbound port TCP/443 (HTTPS), UDP/123 (NTP) open. See KB for full list.No restrictions by IP address. |
CacheDrive G80 Pro
• G80 Pro supports NVMe SSD for optimal performance• Unlimited storage in the cloud can be accessed with CacheDrive
• Up to 100x faster file access with CacheDrive
• Supports CloudNAS for file storage, multi-office sync, backup & recovery
• 3-year hardware warranty
• Morro CloudNAS Plan subscription required
Product Specifications
Technical Specification | Morro CacheDrive G80 Pro |
Processor | Intel Core i5 Quad-core Processor or i3 Dual-core Processor (for 1 TB model) |
Memory | 8 GB DIMM |
Internal Storage /Cache | 1/2/4/8 TB Solid State Drive, NVMe SSD for OS |
Networking | 1 port, 10/100/1000/2500 Mbps |
Enclosure | Plastic shell with metal inner structure |
Others | VGA, USB, HDMI, and optical ports only for debug mode (not used in operation) |
Dimensions | Product: 4.5 x 4.4 x 2 inches, Packaging: 6.2 x 8.7 x 3.5 inches |
Weight | Product: 750g max, Packaging: 1350g |
Power Adapter | 100-240VAC input. 19VDC output, 3.43A, 65 Watts. US power plug (default) |
Network File Protocol | SMB |
Management | Morro Cloud Manager, CacheDrive management, user/group manager Account manager, customized unique URL |
Access and Authentication | User, group, device-based share mapping Microsoft Active Directory or Azure AD support |
Storage | Morro Cloud (Amazon S3-based, Wasabi-based) AWS S3, BackBlaze B2, Wasabi Hot Cloud Storage, and Azure Blob Deduplication, compression, file versioning |
Security | AES 256-bit encryption, SSL |
Supported Browser | Chrome v.49 or later, Firefox v45 or later, IE 9 or later, Safari 7 or later |
SKU/Configuration | G8001P1: 1TB NVMe SSD for OS and Cache G8011P1: 2TB NVMe SSD for OS and Cache G8022P1: 4TB SATA SSD for Cache and 256GB NVMe for OS G8032P1: 8TB SATA SSD for Cache and 256GB NVMe for OS |
Warranty | 3 years standard warranty |
Requirement | Internet connection with outbound port TCP/443 (HTTPS), UDP/123 (NTP) open. See KB for full list.No restrictions by IP address. |
CacheDrive G80
• Unlimited storage in the cloud can be accessed with CacheDrive• Up to 100x faster file access with CacheDrive
• Supports CloudNAS for file storage, multi-office sync, backup & recovery
• 3-year hardware warranty
• Morro CloudNAS Plan subscription required
Product Specifications
Technical Specification | Morro CacheDrive G80 |
Processor | Intel Core i3 Dual-core Processor |
Memory | 4 GB DIMM |
Internal Storage /Cache | 1/4/8 TB Solid State Drive |
Networking | 1 port, 10/100/1000 Mbps |
Enclosure | Plastic shell with metal inner structure |
Others | VGA, USB, HDMI, and optical ports only for debug mode (not used in operation) |
Dimensions | Product: 4.5 x 4.4 x 2 inches, Packaging: 6.2 x 8.7 x 3.5 inches |
Weight | Product: 750g max, Packaging: 1350g |
Power Adapter | 100-240VAC input. 19VDC output, 3.43A, 65 Watts. US Power plug (Default) |
Network File Protocol | SMB |
Management | Morro Cloud Manager, CacheDrive management, user/group manager Account manager, customized unique URL |
Access and Authentication | User, group, device-based share mapping Microsoft Active Directory or Azure AD support |
Storage | Morro Cloud (Amazon S3-based, Wasabi-based) AWS S3, BackBlaze B2, Wasabi Hot Cloud Storage, Azure Blob Deduplication, compression, file versioning |
Security | AES 256-bit encryption, SSL |
Supported Browser | Chrome v.49 or later, Firefox v45 or later, IE 9 or later, Safari 7 or later |
SKU/Configuration | G8021WW: 1TB SATA SSD for OS and Cache G8031WW: 4TB SATA SSD for OS and Cache G8050WW: 8TB SATA SSD for OS and Cache |
Warranty | 3 years standard warranty |
Requirement | Internet connection with outbound port TCP/443 (HTTPS), UDP/123 (NTP) open. See KB for full list.No restrictions by IP address. |
Schedule a FREE
Online Demo Today.
Request a live demo and one of our specialists will get in touch.